BB No : 050-1482-7943 ECO CARD
Last Update:14.03.2008 P/1
   Paid Free N.Wide 03.045, 04, N.Wide Mobile  Mobile SBM    Paid Free N.Wide 03.045, 04, N.Wide Mobile  Mobile SBM
Country Access From Fixed 052,06,092    public   Public  Free  Free    Country  Access From Fixed 052,06,092    public   Public  Free    Free  
    BB Ph.  Free    Free  Free  Premiu doco.au       BB Ph. Free    Free  Free  Premiu doco.au  
 Afganistan 100 97 86 86 67 60 55 60    France 1200 857 333 333 158 103 90 113  
Angola 93 90 82 82 58 53 55 60    France-mobile 148 141 120 120 83 65 62 71  
 Algeria 206 193 154 154 100 78 70 80   Gabon 214 200 143 143 94 71 75 65  
 Algeria-Mobile 122 118 96 96 68 57 52 57   Gambia  120 115 107 107 75 60 60 65  
 Argentina 667 545 120 120 85 68 68 72   Gambia Mobile 86 83 75 75 55 46 46 50  
 Argentina-Mobile 78 76 78 78 60 48 45 50    Germany 1200 857 333 333 158 103 90 113  
 Armania 189 178 130 130 85 63 58 68    Germany-Mobile 87 84 71 71 55 48 44 48  
 Armania-Mobile 88 86 72 72 55 45 40 45    Greece 1000 750 273 273 143 100 88 107  
 Australia 1200 857 333 333 158 103 90 113    Greece-Mobile  130 125 109 109 79 64 57 65  
 Australia-Mobile 150 150 120 120 81 60 60 71    Guam 600 500 300 300 136 90 86 100  
 Austria 1200 857 333 333 158 103 90 113   Ghana 375 333 231 231 125 88 81 100 125
 Austria-Mobile 104 100 90 90 68 57 50 60   Ghana mobile 180 155 140 140 88 75 68 84 90
 Azerbaijan 117 113 95 95 68 53 50 55   Guetamala 171 162 115 115 78 60 55 63  
 Azerbaijan-Mobile 97 93 78 78 60 48 45 50   Guinea Bissau 35 34 35 35 33 30 30 30  
 Bharain 171 162 107 107 77 63 60 67   Guinea Bissau Mobile 35 34 35 35 33 30 30 30  
 Bangladesh/Mobile 300 261 180 180 90 60 60 78   Guinea Mobile 188 176 143 143 88 58 70 75  
 Bangladesh Proper 300 261 180 180 90 60 60 78   Guinea Mobile Vas. 103 99 78 78 58 48 45 50  
 Bangladesh/Dhaka 300 261 180 180 90 60 60 78    Hong kong 3000 750 375 375 150 102 94 111  
 Belarus 97 94 81 81 64 50 46 54    Hungary 500 429 273 273 136 100 88 103  
Benin 250 231 180 180 103 79 71 84    Hungary-Mobile 113 109 96 96 73 57 54 62  
 Belgium 1200 857 333 333 158 103 90 113    Iceland 333 300 200 200 113 90 81 96  
 Belgium-Mobile 101 98 90 90 68 54 50 57    Iceland-Mobile 103 100 83 83 65 54 50 57  
Botswana 231 214 130 130 88 68 63 71    India 283 240 170 170 86 63 60 77 86
 Bhutan 122 118 90 90 65 53 48 55   India Mobile 375 300 200 200 99 67 60 81 96
 Bolivia 231 214 167 167 107 79 73 83    Indonesia 300 273 200 200 125 87 87 100  
 Bolivia-Mobile 178 168 120 120 78 60 55 65    Indonesia-Jakarta  789 625 330 330 167 105 107 120  
 Brazil 429 375 250 250 135 100 85 100    Indonesia-Mobile 200 188 150 150 111 79 75 97  
 Brazil-Ryo/Sanpaolo 750 600 320 320 150 110 95 110    Iran 195 183 143 143 97 75 67 77  
 Brazil-Mobile 93 90 82 82 58 53 55 60    Iran-Mobile 188 176 143 143 97 75 67 75  
 Brunei 429 375 240 240 133 90 83 100    Iraq 200 188 150 150 91 75 71 81  
 Brunei-Mobile 462 400 220 220 115 78 70 85    Iraq-Mobile 100 97 86 86 64 55 50 58  
 Bulgaria 600 500 287 287 130 88 81 95    Ireland 1000 750 333 333 158 103 90 113  
 Bulgaria-Mobile  100 97 81 81 60 49 47 52    Ireland-Mobile 124 119 103 103 77 62 57 65  
Burundi 231 214 158 158 100 75 68 81    Israel 1000 750 346 346 141 92 85 101  
 Cambodia 200 188 150 150 96 71 71 79    Israel-Mobile 250 231 167 167 98 72 67 77  
 Cambodia-Mobile 150 143 120 120 79 63 63 71    Italy 1200 857 333 333 158 103 90 113  
 Canada 3000 1200 500 500 158 103 90 113    Italy-Mobile 100 97 90 90 68 54 50 57  
 Chile 1200 857 333 333 158 103 90 113    Ivorycoast 122 117 101 101 72 55 53 60  
 Chile-Mobile 135 129 113 113 81 65 60 68    Jamaica 231 214 160 160 96 70 66 75  
 China 3000 857 375 375 167 115 107 120    Jamaica-Mobile 89 86 77 77 59 48 47 51  
 Colombia 300 275 200 200 120 86 79 90    Japan 500 429 273 273 136 100 100 100  
 Colombia-Mobile 286 261 193 193 107 76 71 82    Japan-Mobile 143 136 115 115 79 65 65 70  
Congo 200 188 150 150 90 71 68 79    Jordan 137 131 115 115 81 67 63 67  
 Costarica 375 333 219 219 114 80 74 86    Jordan-Mobile 105 102 87 87 63 50 45 53  
 Croatia 375 333 231 231 120 88 81 100    Kazakistan 129 123 90 90 68 57 50 60  
 Croatia-Mobile 88 85 72 72 55 46 44 48    Kazakistan-Mobile 153 145 95 95 68 53 50 55  
 Cyprus-South 353 316 209 209 111 79 73 85   Kenya 214 188 150 150 91 65 65 81  
 Czechrepublic 1000 750 300 300 150 100 90 109   Kenya Mobile 136 128 111 111 75 55 55 70  
 Czechrepublic-Mobile 131 125 113 113 83 65 60 68    Korea-South 1000 750 316 316 158 100 100 107  
 Denmark 1200 857 333 333 158 103 90 113    Korea-South-Mobile 429 375 250 250 130 94 86 100  
 Denmark-Mobile  92 90 75 75 57 47 45 49    Kuwait 231 214 167 167 107 75 75 86  
Djibouti 65 64 60 60 48 41 38 43    Kyrgyzstan 177 167 125 125 78 60 55 65  
 Dominica 126 121 99 99 75 60 55 63    Laos 300 273 200 200 120 90 81 94  
 DominicanRepublic 333 300 206 206 110 78 73 84    Lebanon 201 189 130 130 85 63 58 68  
 Ecuador 160 152 120 120 80 61 58 65      Lebanon-Mobile 106 103 85 85 60 50 45 53  
 Ecuador-Mobile 108 104 86 86 63 51 49 54    Liberia 100 97 90 90 68 55 53 58  
Egypt 170 161 130 130 92 72 65 74    Libya 100 97 81 81 63 50 50 54  
Egupt Mobile 170 161 130 130 92 72 65 74    Liechtenstein 44 43 39 39 33 30 29 30  
Ethiopia 94 87 79 79 60 46 46 56    Liechtenstein-Mob 41 40 36 36 31 28 27 29  
 Fiji 93 90 86 86 67 55 50 57    Lithuania 217 203 155 155 94 69 65 74  
 Finland 545 462 273 273 136 100 88 103    Lithuania-Mobile  122 117 95 95 68 54 52 57  
 Finland-Mobile  97 94 79 79 59 51 46 51    Luxembourg 462 400 250 250 133 90 83 100  
 
 
 
 
 
 
 
 
ECO CARD  
P-2  
 
   Paid Free N.Wide 03.045, 04, N.Wide Mobile  Mobile SBM    Paid Free N.Wide 03.045, 04, N.Wide Mobile  Mobile  
Country Access From Fixed 052,06,092    public   Public  Free  Free    Country  Access From Fixed 052,06,092    public   Public  Free    Free  
    BB Ph.  Free    Free  Free  Premiu doco.au       BB Ph. Free    Free  Free  Premiu doco.au  
 Luxembourg-Mobile 93 90 76 76 57 47 45 49    Serbia-Mobile 77 75 67 67 53 45 44 46  
 Macau 375 333 250 250 136 90 83 103   Senegal 143 136 120 120 83 65 60 68  
 Macedonia 122 117 90 90 65 53 50 55   Sierraleone 120 115 94 94 67 54 51 57  
 Malaysia 1000 750 300 300 167 100 100 107    Singapore 3000 857 400 400 167 107 100 120  
 Malaysia-Mobile 500 429 261 261 143 100 94 103    Slovakia 333 300 158 158 100 83 83 83  
Madagascar 114 110 94 94 68 55 53 60    Slovakia-Mobile 93 90 82 82 58 53 55 60  
Malawi 375 333 231 231 125 88 81 94    Slovenia 375 333 200 200 120 88 79 96  
 Maldives 90 87 74 74 56 47 45 49    Slovenia-Mobile 70 68 75 75 57 50 42 50  
 Malta 153 146 115 115 78 60 55 63   Somalia 43 43 38 38 33 29 28 30  
 Malta-Mobile 61 60 52 52 43 37 36 38   South Africa 375 333 250 250 130 90 83 100 130
 Mexico 231 214 167 167 98 72 67 77   South Africa Mobile 167 150 135 135 88 75 68 80 79
 Mexico Mobile 70 69 62 62 50 41 41 45    Spain 1200 857 333 333 158 103 90 113  
 Moldova 163 154 121 121 80 62 58 66    Spain-Mobile 98 95 88 88 68 54 50 57  
Morocco 114 110 90 90 71 57 54 60    Sri Lanka 191 180 130 130 83 64 55 67  
Morocco Mobile 81 78 70 70 54 44 43 49    Sweden 1200 857 333 333 158 103 90 113  
Mozambique 194 183 158 158 100 75 68 81    Sweden-Mobile 106 102 90 90 68 57 50 60  
 Monaco 375 333 225 225 116 81 75 87   Sudan 143 136 111 111 75 60 55 70  
 Monaco-Mobile 95 92 77 77 58 48 46 50    Swizerland 750 600 300 300 150 103 90 109  
 Mongolia 300 273 188 188 100 75 75 100    Swizerland-Mob 75 73 63 63 50 42 40 44  
 Mongolia-Mobile 133 125 105 105 68 60 60 73    Syria 86 83 75 75 57 50 48 54  
 Myanmar 75 73 62 62 45 36 35 38    Taiwan 1200 857 333 333 158 103 90 113  
 Nepal 140 130 110 110 75 60 60 81 83  Taiwan-Mobile 300 273 188 188 120 83 77 90  
 Netherlands 1200 857 333 333 158 103 90 113    Tajikstan 102 98 83 83 60 50 45 50  
 Netherlands-Mobile 86 84 79 79 62 50 46 54    Tajikstan-Mobile 104 100 88 88 65 53 51 55  
 New Zealand 750 600 300 300 150 100 90 109    Thailand 750 600 333 333 143 100 100 111  
 New Zealand-mob  96 93 83 83 65 54 50 57    Thailand-Bangkok 750 600 333 333 143 100 100 111  
 Norway 750 600 333 333 150 103 90 113    Thailand-Mobile 600 500 300 300 136 96 86 105  
 Norway-Mobile 123 118 103 103 77 62 57 65   Togo 158 150 120 120 83 65 60 68  
Nigeria 200 188 150 150 100 75 65 83 111  Tokelau 30 30 28 28 25 23 23 24  
Nigeria Lagos 200 188 150 150 100 88 65 83 136  Tonga 88 86 75 75 55 50 45 50  
Nigfria Mobile 210 200 155 155 100 75 65 85 90  Trinidad& Tobago 160 152 120 120 80 61 58 65  
Northern MarinusIs. 545 462 167 167 94 67 60 70    Turkey 375 333 217 217 114 80 74 86  
 Oman 113 109 90 90 65 52 50 55    Turkey-Mobile 127 122 100 100 70 57 50 60  
 Pakistan 250 231 170 170 111 81 75 96 99  Turkmenistan 117 112 100 100 75 60 57 63  
 Palau 66 64 53 53 40 30 30 30   Tunisia 143 136 111 111 75 64 59 68  
 Panama 160 152 140 140 87 65 60 70    U.K 1200 857 333 333 158 103 90 113  
Paraguay 171 162 140 140 87 65 60 68    U.K.-Mobile 133 127 113 113 81 64 60 68  
 Peru 462 400 205 205 120 94 80 94    Ukraine 181 171 136 136 96 75 68 79  
 Peru-Lima 1000 750 330 330 150 110 95 110    Ukraine-Mobile 143 136 101 101 70 55 50 58  
 Peru-Mobile 94 91 85 85 66 57 53 57    UAE 116 111 105 105 75 60 56 68  
 Philippines 171 162 136 136 90 71 65 77    Uruguay 194 183 143 143 89 67 63 71  
 Philippines-Mobile  153 146 113 113 81 65 60 68    USA 3000 1200 500 500 158 103 90 113  
 Poland 750 600 273 273 150 100 90 109    USA AlaskA 462 400 250 250 136 96 83 103  
 Poland-Mobile 106 103 90 90 71 57 54 60   USA Virgin Island 750 600 307 307 134 89 83 98  
 Porutogal 1000 750 300 300 150 100 90 109   USA Hawaii 607 655 276 276 127 83 83 139  
 Porutogal-Mobile 87 84 79 79 62 50 46 54   Uganda 231 214 167 167 103 79 71 86  
 Qatar 96 93 81 81 64 49 50 54    Uzbekistan 273 250 165 165 105 80 75 85  
 Romania 133 127 103 103 72 57 54 60    Venezuela 231 214 200 200 110 75 68 80  
 Romania-Buchares 273 250 184 184 104 75 70 80    Venezuela-Mobile 120 115 95 95 68 53 50 55  
 Romania-Mobile 97 94 81 81 60 48 46 56    Vietnam 375 300 220 220 100 83 83 95 100
 Russia 429 375 250 250 130 91 83 102    Vietnam-Mobile 300 280 200 200 98 82 82 93 98
 Russia-Moscow 1200 857 375 375 150 102 94 115    Yemen 130 124 120 120 83 65 62 68  
 Saudi Arabia 165 150 128 128 81 67 63 75 83 Zaire 60 59 55 55 46 40 40 43  
 Saudiarabia-Mobile 165 150 128 128 81 67 63 75 83 Zambia 261 240 143 143 94 71 65 75  
 Serbia 205 192 148 148 91 68 64 73   Zimbabwe 333 300 214 214 120 86 79 90  
ECO CARD FOR AFRICA
BB No : 050-1482-7943 Last Updated : 8th Januaryt.2008
N.Wide
  Not Free N.Wide 03,052 04, N.Wide Mobile  Mobile   Not Free Fixed 03,052 04, N.Wide Mobile  Mobile
Country Free BB  Fixed 06  public   Public  Free  Free  Country Free BB   Free 06  public   Public  Free  Free
  Phone  Free Public  Free  Free  Preniu  Econo   Phone 64 Public  Free  Free  Preniu  Econo
Algeria 206 193 154 154 100 78 70 80 Morocco-Mobile 76 74 158 64 50 42 41 44
Algeria-Mobile 122 118 96 96 68 57 52 57 Mozambique 194 183 143 158 100 75 68 81
Angola 93 90 82 82 58 53 55 60 Niger 176 167 214 143 90 71 65 75
Benin 250 231 180 180 103 79 71 84 Nigeria 375 333 250 214 111 88 79 100
Bostswana 231 214 130 130 88 68 63 71 Nigeria-Lagos 500 429 130 250 136 88 83 98
Burundi 231 214 158 158 100 75 68 81 Nigeria-Mobile 150 143 120 130 90 75 65 80
Cameroon 145 138 107 107 73 60 60 70 Senegal 143 136 120 120 83 65 60 68
Congo 200 188 150 150 90 71 68 79 Senegal-Dakar 143 136 120 120 83 65 60 68
Cuba 23 23 21 21 19 18 18 18 Senegal-Mobile 143 136 94 120 83 65 60 68
Djibouti 65 64 60 60 48 41 38 43 Sierraleone 120 115 38 94 67 54 51 57
Egypt 170 161 130 130 92 72 65 74 Somalia 43 43 250 38 33 29 28 30
Ethiopia 90 87 75 75 60 46 46 53 South Africa 375 333 111 250 130 90 83 100
Gabon 214 200 143 143 94 71 65 75 South Africa-Mobile 136 130 111 111 79 63 58 65
Gambia 120 115 107 107 75 60 60 65 Sudan 143 136 300 111 75 60 55 70
Gambia-Mobile 86 83 75 75 55 46 46 50 Switzerland 750 600 63 300 150 103 90 109
Ghana 375 333 231 231 125 88 81 100 Switzerland-Mob 75 73 111 63 50 42 40 44
Ghana-Mobile 139 133 132 132 86 70 68 75 Tanzania 143 136 120 111 80 64 59 68
Guatemala 171 162 115 115 78 60 55 63 Togo 158 150 80 120 83 65 60 68
Guinea 190 179 143 143 94 71 68 79 Togo-Mobile 93 90 28 80 60 50 49 52
Guinea-Bissau 35 34 35 35 33 30 30 30 Tokelau 30 30 75 28 25 23 23 24
Guinea-Mobile 188 176 143 143 88 70 70 75 Tonga 88 86 111 75 55 50 45 50
Guinea-Mob-Vas 103 99 78 78 58 48 45 50 Tunisia 143 136 167 111 75 64 59 68
Kenya 176 167 136 136 86 65 65 75 Uganda 231 214 55 167 103 79 71 86
Kenya-Mobile 97 94 79 79 59 50 50 55 Zaire 60 59 143 55 46 40 40 43
Madagascar 114 110 94 94 68 55 53 60 Zambia 261 240 127 143 94 71 65 75
Malawi 375 333 231 231 125 88 81 94 Zambia-Mobile 173 164 214 127 83 63 60 67
Mali 133 127 105 105 75 61 57 67 Zimbabwe 333 300 148 214 120 86 79 90
Mali-Mobile 94 91 83 83 60 54 54 58 Zimbabwe-Mobile 216 201 148 91 72 64 73
Morocco 114 110 90 90 71 57 54 60