BB No : 050-1562-4433 Super Global Card   Last Updated :15th February,08
   Not Free    All  03.045, 04 All Japan  Mobile Softbank   Not  Free    All  03.045, 04 All Japan  Mobile Softbank
country  Free From  Japan  052,06,092    public   Public  Free Mobile  country  Free From  Japan  052,06,092    public   Public    Free Mobile
    BB Ph  Home    Free  Free  Econo Free     BB Ph  Home    Free  Free  Econo Free
 Afganistan 82 79 74 74 59 51 56 59  Egypt-Mobile 227 210 171 171 105 81 98 105
 Algeria 175 165 142 142 93 74 86 93  Ethiopia 105 100 91 91 70 58 65 50
 Algeria-Mobile 175 165 142 142 93 74 86 93  Fiji 105 102 93 93 70 58 65 70
 Angola 122 115 102 102 76 61 69 76  Finland  1050 764 420 420 175 112 145 175
 Argentina 1400 933 467 467 183 115 150 183  Finland-Mobile  171 162 140 140 93 72 84 93
 Argentina-Mobile 183 171 145 145 95 74 88 95  France 2100 1400 600 600 195 122 158 195
 Armenia 271 247 195 195 118 86 102 118  France-mobile 179 171 145 145 95 74 88 95
 Armenia-Mobile 118 114 100 100 75 61 69 75  Gabon 247 227 183 183 114 84 105 114
 Australia 1400 1200 525 525 187 118 156 187  Gambia 105 100 91 91 69 58 65 69
 Australia-Mobile 215 200 165 165 105 79 91 105  Gambia-Mobile 105 100 91 91 69 57 65 69
 Austria 1400 1200 525 525 187 118 156 187  Germany 2100 1400 600 600 195 120 158 195
 Austria-Mobile 131 125 111 111 79 64 74 79  Germany-Mobile 129 125 111 111 79 64 74 79
 Azerbaijan 168 158 138 138 93 72 84 93  Ghana  350 311 234 234 129 91 112 140
 Azerbaijan-Mobile 133 129 112 112 81 65 74 81  Ghana-Mobile 217 210 175 168 105 77 102 113
 Bahrain 240 221 179 179 112 82 98 112  Greece 1400 1050 494 494 187 117 156 187
 Bangladesh/Mobile 525 442 336 336 150 105 139 140  Greece-Mobile 142 135 118 118 84 67 76 84
 Bangladesh/Chitta 840 700 462 462 168 114 150 140  Guam 1050 764 420 420 175 112 145 175
 Bangladesh/Dhaka 840 700 462 462 168 114 150 140  Guatemala 247 227 183 183 114 82 100 114
 Bangladesh/ Sylhet 840 700 462 462 168 114 150 168  Guinea 158 147 127 127 89 70 84 89
 Belarus 122 115 102 102 76 61 69 76  Guinea-Bissau 53 52 51 51 42 37 40 42
 Belgium 1400 1200 560 560 191 118 156 191  Guinea-Bissau-Mo 28 28 28 28 25 25 25 25
 Belgium-Mobile 93 91 82 82 65 53 61 65  Guinea-Mobile 158 147 127 127 89 70 84 70
 Benin 323 290 221 221 127 89 108 127  Guinea-Mobile-Vas 93 91 82 82 65 53 61 65
 Bhutan 165 156 135 135 91 71 82 91  Hong kong 4200 2100 560 560 195 120 156 195
 Bolivia 221 205 168 168 105 79 93 105  Hungary 1400 1050 494 494 183 117 156 183
 Bolivia-Mobile 271 247 195 195 118 86 102 118  Hungary-Mobile 131 125 111 111 81 64 74 81
 Botswana 300 271 210 210 124 88 105 124  Iceland 494 420 290 290 147 100 125 147
 Botswana-Mobile 125 120 105 105 78 63 71 78  Iceland-Mobile 124 118 105 105 76 62 70 76
 Brazil 840 700 382 382 168 108 140 168  India 420 365 262 262 140 95 119 127
 Brazil-Rio 1400 1200 525 525 187 118 156 187  India-Mobile 525 400 294 294 150 102 133 147
 Brazil-Sanpaolo 1400 1200 525 525 187 118 156 187  Indonesia 365 323 240 240 133 93 115 133
 Brazil-Mobile 125 120 105 105 78 62 70 78  Indonesia-Jakarta  933 700 400 400 171 111 142 171
 Brunei 700 560 350 350 158 105 133 158  Indonesia-Mobile 294 284 200 200 120 88 116 120
 Brunei-Mobile 420 365 263 263 140 95 118 140  Iran 365 323 240 240 131 91 114 131
 Bulgaria 1050 764 420 420 171 111 142 171  Iran-Mobile 221 210 171 171 105 79 95 105
 Bulgaria-Mobile 129 122 105 105 79 63 72 79  Iraq 323 290 221 221 127 89 108 127
 Burundi  336 300 227 227 129 91 111 129  Iraq-Mobile 131 125 111 111 79 64 74 79
 Cambodia 350 300 234 234 127 90 113 127  Ireland 1400 1200 525 525 191 118 156 191
 Cambodia-Mobile 350 300 234 234 127 90 113 127  Ireland-Mobile 147 140 122 122 86 68 78 86
 Cameroon 210 200 168 168 105 81 95 105  Israel 1400 1050 494 494 187 118 156 187
 Cameroon-Mobile 153 145 127 127 88 70 84 88  Israel-Mobile 365 323 233 233 131 91 114 131
 Canada 4200 2100 700 700 205 124 162 205  Italy 1400 1400 560 560 191 120 156 191
 Chile 1400 1050 494 494 183 117 156 183  Italy-Mobile 122 117 102 102 76 61 69 76
 Chile-Mobile 156 150 129 129 89 69 79 89  Ivorycoast 147 140 122 122 86 68 78 86
 China 4200 2100 600 600 195 122 158 195  Jamaica  147 140 122 122 86 68 78 86
 Colombia 560 467 311 311 156 100 129 156  Jamaica-Mobile 118 114 100 100 75 61 69 75
 Colombia-Mobile 205 191 158 158 102 78 91 102  Japan 1050 764 420 420 175 112 142 8
 Congo 240 227 183 183 112 82 98 112  Japan-Mobile 179 168 142 142 95 74 86 8
 Costarica 525 442 300 300 153 100 125 153  Jordan 205 191 158 158 102 76 91 102
 Croatia 840 700 365 365 168 108 140 168  Jordan-Mobile 195 183 156 156 100 76 89 100
 Croatia-Mobile 138 129 115 115 82 65 75 82  Kazakhstan 255 233 187 187 115 84 100 115
 Cuba 30 30 28 28 26 25 27 27  Kazakhstan-Mobile 191 179 156 156 100 76 89 100
 Cyprus-North 323 290 221 221 127 89 111 127  Keneya 233 221 179 179 111 81 98 111
 Cyprus-North-Mobile 158 156 129 129 89 70 81 89  Keneya-Mobile 125 120 105 105 78 63 70 78
 Cyprus-South 420 365 263 263 140 95 120 140  Korea-South 1400 1050 494 494 187 117 156 187
 Czechrepublic 1200 840 442 442 179 114 145 179  Korea-South-Mobile 764 600 350 350 162 105 135 162
 Czechrepublic-Mobile 175 165 140 140 93 74 86 93  Kuwait 311 280 215 215 125 89 105 125
 Denmark 1400 1200 525 525 187 118 156 187  Kyrgyzstan 263 240 191 191 115 84 100 115
 Denmark-Mobile  133 129 112 112 81 65 74 81  Laos 525 442 300 300 150 100 125 150
 Djibouti 69 67 62 62 51 44 48 51  Lebanon 255 233 187 187 115 84 100 115
 Dominica 115 111 100 100 75 60 69 75  Lebanon-Mobile 140 133 118 118 82 66 75 82
 Dominicanrepublic 205 191 158 158 102 78 91 102  Liberia 120 115 102 102 76 61 69 76
 Ecuador 210 195 162 162 102 78 91 102  Libya 112 105 95 95 74 59 68 74
 Ecuador-Mobile 118 114 100 100 75 61 69 75  Liechtenstein 700 560 350 350 158 105 131 158
 Egypt 175 165 140 140 91 72 84 91  Liechtenstein-Mobile 57 56 53 53 44 38 42 44
Super Global Card
       
   Not Free    All  03.045, 04 All Japan  Mobile Softbank   Not  Free    All  03.045, 04 All Japan  Mobile Softbank
country  Free From  Japan  052,06,092    public   Public  Free Mobile  country  Free From  Japan  052,06,092    public   Public    Free Mobile
    BB Ph  Home    Free  Free  Econo Free     BB Ph  Home    Free  Free  Econo Free
 Lithuania 525 442 300 300 150 100 125 150  Saudi Arabia-Mobile 165 156 129 129 89 70 84 89
 Lithuania-Mobile 156 145 125 125 88 69 79 88  Senegal 131 125 112 112 81 65 77 81
 Luxembourg 1400 1200 525 525 191 118 156 191  Serbia 365 323 240 240 131 91 114 131
 Luxembourg-Mobile 122 118 102 102 76 62 70 76  Serbia-Mobile 115 111 100 100 74 60 69 74
 Macau 365 323 240 240 133 93 115 133  Sierraleone 138 131 115 115 82 66 75 82
 Macedonia 95 93 86 86 67 55 61 67  Singapore 4200 2100 600 600 195 122 158 195
 Madagascar 122 118 102 102 76 62 70 76  Slovakia 700 560 336 336 158 105 131 158
 Malawi 494 420 290 290 147 100 125 147  Slovakia-Mobile 136 129 114 114 81 65 75 81
 Malaysia 1400 1200 525 525 187 118 156 187  Slovenia 646 525 336 336 156 102 129 156
 Malaysia-Mobile 764 646 365 365 165 105 138 165  Slovenia-Mobile 93 91 82 82 65 53 61 65
 Maldives 112 108 98 98 74 60 68 74  Somalia 52 51 48 48 40 37 40 40
 Mali 156 142 124 124 88 69 78 88  South Africa 560 467 300 300 156 100 127 156
 Mali-Mobile 124 118 105 105 78 62 70 78  South Africa-Mob 165 156 131 131 91 70 82 91
 Malta 221 205 168 168 105 79 93 105  Spain 1400 1200 525 525 187 118 156 187
 Malta-Mobile 78 76 70 70 58 48 53 58  Spain-Mobile 125 120 105 105 78 62 70 78
 Mexico 290 263 205 205 122 88 105 122  Sri Lanka 280 239 210 210 116 84 106 127
Mexico Mobile 93 91 82 82 65 54 61 65  Sudan 210 195 165 165 105 81 98 105
 Moldova 135 129 114 114 82 65 75 82  Sweden 1400 1200 525 525 187 118 156 187
 Monaco 840 700 382 382 168 108 140 168  Sweden-Mobile 191 179 156 156 100 75 89 100
 Monaco-Mobile 93 91 82 82 65 53 60 65  Swizerland 1400 1200 525 525 191 118 156 191
 Mongolia 300 271 210 210 124 88 111 124  Swizerland-Mobile 95 91 84 84 66 55 61 66
 Mongolia-Mobile 182 168 143 143 98 75 91 98  Syria 115 111 100 100 75 60 69 75
 Morocco 147 140 122 122 86 68 76 86  Taiwan 1400 1400 560 560 191 118 156 191
 Morocco-Mobile 105 102 91 91 70 58 65 70  Taiwan-Mobile 400 350 255 255 135 93 117 135
 Mozambique 165 156 133 133 91 70 82 91  Tajikstan 175 165 142 142 96 74 86 95
 Myanmar 114 111 100 100 78 65 70 78  Tajikstan-Mobile 142 133 118 118 82 66 76 82
 Nepal 156 150 127 127 95 75 100 95  Tanzania 142 133 118 118 82 66 76 82
 Netherlands 2100 1400 560 560 195 120 156 195  Thailand 1400 1050 525 525 183 115 161 191
 Netherlands-Mobile 118 112 100 100 75 61 69 75  Thailand-Bangkok 1400 1050 525 525 183 115 161 191
 New Zealand 1400 1050 494 494 183 115 156 183  Thailand-Mobile  1400 1050 525 525 183 115 161 191
 New Zealand-mobile  95 91 84 84 66 55 61 66  Togo 210 195 165 165 105 78 91 105
 Nigeria 280 255 200 200 120 84 111 120  Tokelau 38 38 37 37 32 28 32 32
 Nigeria-Lagos 280 255 200 200 120 84 114 120  Tonga 135 129 114 114 81 65 75 81
 Nigeria-Mobile 254 233 189 189 111 82 105 111  Trinidad & Tobago 183 171 145 145 95 74 88 95
Northernmarianas 700 560 350 350 158 105 131 158  Tunisia 120 115 105 105 76 62 72 76
 Norway 1400 1400 560 560 191 120 156 191  Turkey 700 560 350 350 158 105 140 158
 Norway-Mobile 131 125 111 111 81 64 74 81  Turkey-Mobile 162 156 131 131 91 70 81 91
 Oman 168 159 135 135 91 71 82 91  Turkmenistan 227 210 171 171 108 81 95 108
 Pakistan 280 240 190 190 120 84 105 125  Uganda 271 247 195 195 118 88 105 118
Palestine 114 111 100 100 78 65 70    U.K. 2100 1400 600 600 195 122 158 195
 Panama 255 233 187 187 114 82 100 114  U.K. Mobile 171 162 138 138 93 72 84 93
 Paraguay 175 165 142 142 95 74 86 95  Ukraine 263 240 191 191 117 84 100 117
 Peru 700 560 350 350 162 105 133 162  Ukraine-Mobile 227 215 171 171 108 81 95 108
 Peru-Lima 1400 1200 525 525 187 118 156 187  UAE 182 168 147 147 91 70 87 91
 Peru-Mobile 140 131 117 117 82 66 75 82  Uruguay 118 114 100 100 75 61 69 75
 Philippines 233 215 175 175 111 81 96 111  USA 4200 2100 600 600 200 122 158 200
 Philippines-Mobile  200 187 156 156 102 76 91 102 USA ALASKA 365 323 240 240 131 91 115 131
 Poland 1400 1050 494 494 187 118 156 187 USA HAWAII 1050 764 420 420 175 112 145 175
 Poland-Mobile 135 129 112 112 81 65 74 81 USA VIRGINISLA. 525 442 300 300 153 100 125 153
 Porutogal 1200 840 467 467 179 114 147 179 Uzbakistan 400 350 255 255 135 93 117 135
 Porutogal-Mobile 142 135 118 118 84 66 76 84  Venezuela  525 442 300 300 153 100 125 153
 Qatar 129 124 108 108 79 64 72 79  Venezuela-Mobile 168 158 135 135 91 71 82 91
 Romania 290 263 205 205 120 88 102 120  Vietnam 420 382 266 266 135 93 133 147
 Romania-Bucharest 400 350 255 255 138 93 118 138  Vietnam-Mobile 400 365 252 252 131 91 133 156
 Romania-Mobile 115 111 98 98 74 60 69 74  Yemen 171 162 138 138 93 72 84 93
 Russia 764 600 365 365 165 105 136 165  Zaire 84 81 75 75 60 51 56 60
 Russia-Moscow 2100 1400 600 600 200 122 158 200  Zambia 142 133 118 118 84 66 76 84
 Saudi Arabia 200 187 156 156 100 76 91 100  Zimbabwe 93 91 82 82 65 53 61 65
FREE FROM BB PHONE : 050-1562-4433